Last update - 2/13/2006
MSR raw data is formatted with text and commas so it may be imported into databases and spreadsheets (see example data on following page). Only the plot number is recorded in the raw data. To perform statistical analysis of the data, numbers can be added which identify the factors associated with the plot number. A file of numerical factor identifiers for the experiment can be created and merged with the MSR raw data by use of included programs (FACTORID.EXE and POSTPROC.EXE).
Several other programs are also supplied to operate directly on the raw data after it has been downloaded to a PC and stored in a file. These programs are specifically written to operate on MSR data but will also operate on ancillary data if the data is formatted properly.
* IBM is a registered trademark of International Business Machines Corporation.
RAW SENSOR .MV DATA FILE, AS DOWNLOADED FROM AN MSR/DLC SYSTEM:
======== CONFIGURATION/STATUS ========
DATE......: 07/04/1993 (JULIAN = 185)
TIME......: 13:22:45
GMT DIFF..: -5 Hours
EXP ID....: 1
LOCATION..: FAR
LATITUDE..: 45 53
LONGITUDE.: 96 48
IRR.......: 610 nm
CHANNEL..: 23
DKMV.....: 1.724
COEFF....: .85356112
SS/PLOT...: 2
SAMPLES...: 47
MODE......: Automatic
SCAN INIT.: Space Key
MEMORY....: 256 K
EPROM.....: 1.03 04-24-1993 08:39:00
MSR LEVEL.: 0.60 06-30-1993
PROG-GAIN.: Installed
EXPIOCNTRS: Installed
RS485.....: Not Installed
BATTERY...: 10397 mV
(CUT-OUT).: 8600 mV
+5V.......: 5740 mV
DLC.TEMP..: 22.4 Degrees C
RETRIEVE..: ASCII Text
LOG.USED..: 24 Scans 1.5 %
LOG.FREE..: 1568 Scans 98.5 %
POWEROFF..: 255 Sec
--------------- RECORD ---------------
(2-Pt.Up/Dn mV MSR16)
IRR,DATE,TIME, 3G1R1D1, 4GAD4, 5G1R1D4, 6G1R1D4, 7G1R1D4, 8G1R1D4, 17GAD4, 18GAD4, 19GAD4, 20GAD4, 21GAD4, 22GAD4, 23GAD4, 24GAD4, 25GAD4, 26GAD4, 27GAD4, 28GAD4, 29GAD4, 30GAD4, 31GAD4, 32GAD4
- WAVELENGTHS SELECTED -
460 507 559 613 661 706 760 813
--------------- REMARK ---------------
SPOT BLOTCH INOC GS 70 24 PLOTS 2 VAR 3 TRTS SPLIT PLOT DESIGN TRT=WHOLE PLOTS
- CALIBRATION CONSTANTS -
At Temp.(C): 27.7
CH nmSerial DKmV SensorCoeff WhiteStd.
-- -------- ------- ----------- ----------
17 460UA01 1.166 2.620 E-3 0.000 E+0
18 460DA01 1.096 2.162 E-3 9.530 E-1
19 507UA01 1.565 1.202 E-3 0.000 E+0
20 507DA01 1.636 1.197 E-3 9.060 E-1
21 559UA01 1.911 2.147 E-3 0.000 E+0
22 559DA01 1.816 1.929 E-3 8.310 E-1
23 613UA01 1.823 1.077 E-3 0.000 E+0
24 613DA01 1.503 9.818 E-4 8.000 E-1
25 661UA01 1.139 7.839 E-4 0.000 E+0
26 661DA01 2.268 1.079 E-3 8.170 E-1
27 706UA01 2.649 4.624 E-4 0.000 E+0
28 706DA01 1.520 7.682 E-4 8.250 E-1
29 760UA01 1.232 5.250 E-4 0.000 E+0
30 760DA01 1.718 7.967 E-4 8.360 E-1
31 813UA01 2.167 8.784 E-4 0.000 E+0
32 813DA01 1.132 1.069 E-3 8.280 E-1
- DATA HEADER -
"SCAN#","DATE","TIME","IRR","PLOT#","SS#","CH3","CH4","CH5","CH6","CH7","CH8","CH17","CH18","CH19","CH20","CH21","CH22","CH23","CH24","CH25","CH26","CH27","CH28","CH29","CH30","CH31","CH32"
*
1, 7041993, 130813, 947.3, 1, 2, 27.4, 0.1389, 9.8654, 58.4484, 54.666, 48.596, 352.4066, 10.1757, 778.8186, 37.5939, 446.4992, 40.4354, 892.9983, 45.8341, 1218.05, 39.8517, 2057.286, 109.3465, 1805.886, 520.8987, 1065.473, 518.2413
2, 7041993, 130914, 974.4, 2, 2, 27.4, 0.1391, 9.1634, 58.4614, 55.085, 49.259, 332.5196, 10.1757, 734.8683, 39.2648, 421.3023, 38.3618, 842.6047, 47.8712, 1149.313, 35.2177, 1941.189, 113.2518, 1703.976, 512.1125, 1005.346, 538.8213
3, 7041993, 130929, 977.6, 3, 2, 27.5, 0.1393, 9.0334, 57.8898, 53.412, 47.419, 357.6123, 9.2506, 790.3232, 34.2523, 453.0948, 36.2882, 906.1896, 52.9639, 1236.043, 42.6320, 2087.676, 115.8552, 1832.562, 481.9882, 1081.212, 465.8559
4, 7041993, 130944, 964.5, 4, 2, 27.5, 0.1391, 9.8782, 57.5199, 55.671, 48.99, 347.8234, 8.7881, 768.6897, 34.2523, 440.6922, 36.2882, 881.3845, 51.9454, 1202.208, 41.7052, 2030.53, 111.95, 1782.399, 492.0296, 1051.616, 480.8232
5, 7041993, 130956, 947.3, 5, 2, 27.3, 0.1393, 9.9423, 57.2837, 55.868, 49.673, 342.5196, 7.8630, 756.9683, 34.2523, 433.9723, 33.1778, 867.9447, 53.9824, 1183.877, 46.3392, 1999.567, 124.9675, 1755.22, 455.6295, 1035.58, 428.4378
6, 7041993, 131012, 965.6, 6, 2, 27.4, 0.1392, 8.1109, 59.0731, 54.541, 47.82, 347.6543, 8.3256, 768.316, 32.5814, 440.478, 32.6594, 880.956, 53.9824, 1201.624, 43.5588, 2029.543, 124.9675, 1781.533, 419.2293, 1051.104, 397.5678
7, 7041993, 131024, 975.4, 7, 2, 27.4, 0.139, 8.1453, 56.6706, 55.138, 47.626, 355.7009, 11.1003, 786.099, 39.2648, 450.673, 40.9538, 901.3461, 47.8712, 1229.436, 38.9249, 2076.517, 111.95, 1822.767, 527.1746, 1075.433, 522.9186
8, 7041993, 131043, 977.6, 8, 2, 27.4, 0.139, 9.1473, 59.3966, 53.343, 49.905, 342.5944, 11.5637, 757.1336, 38.4294, 434.0671, 38.8802, 868.1342, 48.8897, 1184.135, 40.7785, 2000.004, 109.3465, 1755.604, 532.1953, 1035.806, 532.2732
9, 7041993, 131057, 964.5, 9, 2, 27.5, 0.1392, 9.365, 58.8637, 55.802, 46.312, 359.5433, 10.1756, 794.5907, 36.7585, 455.5414, 37.3250, 911.0827, 53.9824, 1242.717, 44.4856, 2098.949, 118.4587, 1842.457, 489.5193, 1087.05, 474.275
10, 7041993, 131111, 960.4, 10, 2, 27.5, 0.1391, 9.1425, 59.9604, 53.871, 48.289, 356.7645, 9.2506, 788.4495, 34.2523, 452.0206, 37.8434, 904.0412, 49.9083, 1233.112, 38.9249, 2082.727, 117.157, 1828.217, 487.0089, 1078.648, 481.7587
11, 7041993, 131122, 974.4, 11, 2, 27.3, 0.1392, 8.2145, 59.8021, 55.112, 47.659, 342.5944, 9.2506, 757.1336, 30.9106, 434.0671, 34.7330, 868.1342, 55.0010, 1184.135, 45.4124, 2000.004, 127.5709, 1755.604, 456.8846, 1035.806, 427.5023
12, 7041993, 131136, 963.5, 12, 2, 27.4, 0.1388, 8.3137, 58.9451, 54.629, 47.13, 356.2108, 8.3256, 787.2259, 30.9106, 451.3191, 31.6226, 902.6382, 56.0195, 1231.198, 45.4124, 2079.494, 124.9675, 1825.38, 409.1879, 1076.974, 399.4387
13, 7041993, 131154, 974.4, 13, 2, 27.5, 0.1394, 8.2571, 57.9399, 53.166, 46.815, 357.9355, 9.2506, 791.0375, 35.9231, 453.5043, 37.3250, 907.0086, 51.9454, 1237.16, 41.7052, 2089.563, 118.4587, 1834.218, 480.733, 1082.189, 482.6941
14, 7041993, 131213, 965.6, 14, 2, 27.5, 0.139, 9.4635, 56.8775, 53.661, 48.819, 347.4532, 8.7881, 767.8716, 36.7585, 440.2232, 35.2514, 880.4464, 51.9454, 1200.929, 43.5588, 2028.369, 111.95, 1780.502, 483.2434, 1050.496, 464.9205
15, 7041993, 131226, 971.6, 15, 2, 27.4, 0.1386, 9.4816, 58.6675, 54.362, 46.671, 350.6036, 8.7881, 774.834, 30.0751, 444.2148, 33.1778, 888.4295, 55.0010, 1211.818, 45.4124, 2046.76, 122.364, 1796.646, 429.2707, 1060.021, 397.5678
16, 7041993, 131242, 963.5, 16, 2, 27.2, 0.1392, 9.5977, 56.2948, 54.471, 47.273, 356.8208, 7.8630, 788.574, 35.0877, 452.092, 33.6962, 904.1839, 52.9639, 1233.307, 43.5588, 2083.055, 127.5709, 1828.506, 454.3743, 1078.818, 429.3732
17, 7041993, 131253, 947.3, 17, 2, 27.4, 0.1391, 9.1397, 59.2461, 53.373, 45.045, 344.9833, 11.1008, 762.4131, 39.2648, 437.0938, 39.3986, 874.1877, 46.8527, 1192.392, 37.0713, 2013.95, 114.5535, 1767.845, 498.3055, 1043.029, 519.1768
18, 7041993, 131314, 963.5, 18, 2, 27.4, 0.1387, 9.8248, 57.8112, 53.582, 49.108, 356.8208, 11.5633, 788.574, 37.5939, 452.092, 37.8434, 904.1839, 47.8712, 1233.307, 39.8517, 2083.055, 111.95, 1828.506, 528.4298, 1078.818, 539.7568
19, 7041993, 131335, 971.1, 19, 2, 27.5, 0.1393, 9.4821, 58.6474, 53.694, 47.321, 345.7632, 9.7132, 764.1367, 37.5939, 438.082, 37.3250, 876.1639, 51.9454, 1195.088, 42.6320, 2018.503, 119.7605, 1771.842, 493.2848, 1045.387, 481.7587
20, 7041993, 131349, 947.3, 20, 2, 27.5, 0.1389, 9.8935, 57.2923, 54.239, 47.125, 355.6344, 10.6383, 785.952, 35.9231, 450.5888, 36.8066, 901.1776, 51.9454, 1229.206, 43.5588, 2076.129, 118.4587, 1822.426, 484.4986, 1075.232, 474.275
21, 7041993, 131406, 964.5, 21, 2, 27.4, 0.1391, 9.0699, 58.2577, 55.014, 48.513, 353.4394, 9.7132, 781.1011, 33.4168, 447.8077, 32.6594, 895.6154, 57.0380, 1221.619, 47.2659, 2063.315, 127.5709, 1811.178, 431.7811, 1068.595, 400.3742
22, 7041993, 131424, 955.9, 22, 2, 27.2, 0.1391, 8.2427, 58.6074, 55.607, 48.649, 354.6036, 8.3256, 783.674, 30.0751, 449.2828, 33.1778, 898.5655, 52.9639, 1225.643, 50.0463, 2070.112, 126.2692, 1817.144, 456.8846, 1072.115, 428.4378
23, 7041993, 131442, 965.6, 23, 2, 27.4, 0.1391, 9.2181, 56.7079, 53.986, 46.225, 356.9033, 10.6383, 788.7563, 38.4294, 452.1965, 38.8802, 904.393, 47.8712, 1233.592, 37.9981, 2083.537, 117.157, 1828.929, 510.8573, 1079.068, 514.4995
24, 7041993, 131459, 964.5, 24, 2, 27.4, 0.1388, 8.87, 56.4099, 54.027, 49.171, 354.6036, 11.1008, 783.674, 40.1002, 449.2828, 39.9170, 898.5655, 50.9268, 1225.643, 41.7052, 2070.112, 113.2518, 1817.144, 543.4919, 1072.115, 541.6277
END
CORRESPONDING POSTPROC FORMATTED OUTPUT .RFL REFLECTANCE DATA FILE
(Factor IDs merged and ancillary columns removed, done with included programs):
LOCATION................... FAR
EXPERIMENT NUMBER.......... 1
RAW FILE................... F0118693.MV
PERCENT REFLECTANCE FILE... F0118693.RFL
ID FILE.................... F0193.ID
SPOT BLOTCH INOC GS 70 24 PLOTS 2 VAR 3 TRTS SPLIT PLOT DESIGN TRT=WHOLE PLOTS
------------------------------------------------------------------------------------------------------------------------------------------
DATE, TIME, ANG, IRR, PLOT, SS, ROW, COL, REP, TRT, VAR, WS, AT, CT, RH, 460, 507, 559, 613, 661, 706, 760, 813
------------------------------------------------------------------------------------------------------------------------------------------
*
7/04/1993, 13:13:49, 23.5, 807, 20, 2, 4, 5, 4, 2, 2, 9.9, 57.3, 54.2, 47, 1.83, 3.54, 5.98, 4.05, 4.01, 8.14, 34.68, 46.57
7/04/1993, 13:08:13, 23.7, 807, 1, 2, 1, 1, 1, 3, 1, 9.9, 58.4, 54.7, 49, 1.76, 3.74, 6.66, 3.59, 3.68, 7.57, 37.63, 51.35
7/04/1993, 13:09:56, 23.6, 807, 5, 2, 1, 5, 1, 1, 1, 9.9, 57.3, 55.9, 50, 1.35, 3.49, 5.56, 4.38, 4.44, 8.92, 33.85, 43.66
7/04/1993, 13:12:53, 23.5, 807, 17, 2, 3, 5, 3, 3, 1, 9.1, 59.2, 53.4, 45, 1.98, 4.00, 6.62, 3.75, 3.48, 8.11, 36.78, 52.57
7/04/1993, 13:14:24, 23.5, 814, 22, 2, 4, 3, 4, 1, 1, 8.2, 58.6, 55.6, 49, 1.39, 2.94, 5.37, 4.14, 4.65, 8.71, 32.80, 42.18
7/04/1993, 13:11:11, 23.6, 818, 10, 2, 2, 3, 2, 2, 1, 9.1, 60.0, 53.9, 48, 1.56, 3.35, 6.13, 3.87, 3.54, 8.02, 34.75, 47.15
7/04/1993, 13:12:42, 23.5, 821, 16, 2, 3, 4, 3, 1, 1, 9.6, 56.3, 54.5, 47, 1.29, 3.44, 5.42, 4.12, 3.99, 8.75, 32.41, 42.00
7/04/1993, 13:11:36, 23.6, 821, 12, 2, 2, 1, 2, 1, 2, 8.3, 58.9, 54.6, 47, 1.38, 3.01, 5.08, 4.37, 4.18, 8.58, 29.22, 39.13
7/04/1993, 13:13:14, 23.5, 821, 18, 2, 3, 6, 3, 3, 2, 9.8, 57.8, 53.6, 49, 2.00, 3.70, 6.13, 3.71, 3.63, 7.66, 37.71, 52.84
7/04/1993, 13:10:57, 23.6, 822, 9, 2, 2, 4, 2, 2, 2, 9.4, 58.9, 55.8, 46, 1.72, 3.58, 6.00, 4.17, 4.05, 8.05, 34.66, 46.06
7/04/1993, 13:14:59, 23.5, 822, 24, 2, 4, 1, 4, 3, 2, 8.9, 56.4, 54.0, 49, 1.92, 3.98, 6.53, 3.98, 3.84, 7.80, 39.04, 53.36
7/04/1993, 13:09:44, 23.6, 822, 4, 2, 1, 4, 1, 2, 1, 9.9, 57.5, 55.7, 49, 1.50, 3.44, 6.02, 4.14, 3.91, 7.86, 36.01, 48.27
7/04/1993, 13:14:06, 23.5, 822, 21, 2, 4, 4, 4, 1, 2, 9.1, 58.3, 55.0, 49, 1.66, 3.30, 5.30, 4.49, 4.39, 8.83, 31.09, 39.54
7/04/1993, 13:14:42, 23.5, 823, 23, 2, 4, 2, 4, 3, 1, 9.2, 56.7, 54.0, 46, 1.82, 3.78, 6.31, 3.71, 3.45, 8.02, 36.45, 50.35
7/04/1993, 13:10:12, 23.6, 823, 6, 2, 1, 6, 1, 1, 2, 8.1, 59.1, 54.5, 48, 1.42, 3.26, 5.38, 4.31, 4.10, 8.79, 30.68, 39.91
7/04/1993, 13:12:13, 23.5, 823, 14, 2, 3, 2, 3, 2, 2, 9.5, 56.9, 53.7, 49, 1.51, 3.71, 5.84, 4.15, 4.10, 7.87, 35.41, 46.73
7/04/1993, 13:13:35, 23.5, 827, 19, 2, 4, 6, 4, 2, 1, 9.5, 58.6, 53.7, 47, 1.70, 3.82, 6.24, 4.17, 4.03, 8.47, 36.32, 48.66
7/04/1993, 13:12:26, 23.5, 828, 15, 2, 3, 3, 3, 1, 2, 9.5, 58.7, 54.4, 47, 1.49, 2.97, 5.43, 4.36, 4.25, 8.53, 31.15, 39.58
7/04/1993, 13:09:14, 23.6, 830, 2, 2, 1, 2, 1, 3, 2, 9.2, 58.5, 55.1, 49, 1.86, 4.15, 6.68, 3.98, 3.42, 8.32, 39.21, 56.60
7/04/1993, 13:11:54, 23.6, 830, 13, 2, 3, 1, 3, 2, 1, 8.3, 57.9, 53.2, 47, 1.55, 3.51, 6.02, 4.03, 3.80, 8.09, 34.19, 47.09
7/04/1993, 13:11:22, 23.6, 830, 11, 2, 2, 2, 2, 1, 1, 8.2, 59.8, 55.1, 48, 1.62, 3.13, 5.83, 4.46, 4.35, 9.11, 33.94, 43.56
7/04/1993, 13:10:24, 23.6, 831, 7, 2, 2, 6, 2, 3, 1, 8.1, 56.7, 55.1, 48, 1.92, 3.88, 6.68, 3.72, 3.55, 7.68, 37.74, 51.34
7/04/1993, 13:09:29, 23.6, 833, 3, 2, 1, 3, 1, 2, 2, 9.0, 57.9, 53.4, 47, 1.55, 3.35, 5.85, 4.11, 3.89, 7.91, 34.31, 45.48
7/04/1993, 13:10:43, 23.6, 833, 8, 2, 2, 5, 2, 3, 2, 9.1, 59.4, 53.3, 50, 2.08, 3.94, 6.57, 3.95, 3.88, 7.79, 39.56, 54.27
END
Data shown under center wavelength numbers (460, 507, etc.) are typical percent reflectance values over green vegetation.
©2017 CROPSCAN, Inc.
all rights reserved